Computer Cops Onsite attempted admin account hacks - IP Bans
Date: Thursday, July 10 @ 15:49:36 CEST
Topic: Security


Computer Cops has a setup whereby any unauthorized admin login attempts are logged and timestamped. This can be used as a list along with the IP Ban list to banish these folks from your sites. Granted, IP addresses change, and some can even be proxy servers. To ban or not to ban, your call. For a period of a month since last November logging was disabled.

Number IPAddress Hostname Time

157 80.58.9.235 80.58.9.235.proxycache.rima-tde.net 7-7-2003 at 5:44:32
156 63.143.186.173 173.winstar.net 1-7-2003 at 15:42:50
155 66.58.158.195 195-158-58-66.gci.net 27-6-2003 at 1:50:41
154 66.58.158.195 195-158-58-66.gci.net 27-6-2003 at 1:50:40
153 213.130.17.144 fish.azov.lviv.ua 26-6-2003 at 14:3:59
152 213.130.17.144 fish.azov.lviv.ua 26-6-2003 at 10:8:26
151 67.161.175.246 c-67-161-175-246.client.comcast.net 10-6-2003 at 23:55:54
146 68.194.144.102 ool-44c29066.dyn.optonline.net 26-5-2003 at 17:7:19
145 68.194.144.102 ool-44c29066.dyn.optonline.net 26-5-2003 at 17:2:20
142 198.231.23.1 dfwfw.pbsg.com 22-5-2003 at 14:51:17
141 217.223.46.110 host110-46.pool217223.interbusiness.it 22-5-2003 at 9:30:6
140 66.250.68.41 mxc1.isplogin.com 21-5-2003 at 5:11:56
139 130.89.224.218 adsl219118.adsl.utwente.nl 14-5-2003 at 6:11:9
136 195.61.75.183 eniac.sistemasfuturo.pt 13-5-2003 at 6:44:45
135 195.61.75.183 eniac.sistemasfuturo.pt 13-5-2003 at 5:58:42
134 195.61.75.183 eniac.sistemasfuturo.pt 10-5-2003 at 6:53:3
133 195.61.75.183 eniac.sistemasfuturo.pt 10-5-2003 at 6:22:7
132 81.101.164.45 pc4-hem12-5-cust45.lutn.cable.ntl.com 7-5-2003 at 3:44:13
130 200.100.192.237 200-100-192-237.dsl.telesp.net.br 1-5-2003 at 23:45:9
129 202.184.17.249 202.184.17.249 27-4-2003 at 23:27:35
128 202.184.17.249 202.184.17.249 27-4-2003 at 15:43:6
127 202.184.17.249 202.184.17.249 27-4-2003 at 15:1:46
125 200.98.121.230 200-98-121-230.tlf.dialuol.com.br 22-4-2003 at 15:52:6
124 212.113.164.97 ce01pc01.netcabo.net 21-4-2003 at 7:45:6
122 62.64.233.196 dial-62-64-233-196.access.uk.tiscali.com 15-4-2003 at 11:37:16
121 200.49.159.39 200.49.159.39 11-4-2003 at 11:50:3
120 24.232.29.151 OL151-29.fibertel.com.ar 11-4-2003 at 11:45:48
119 24.232.29.151 OL151-29.fibertel.com.ar 11-4-2003 at 11:45:39
118 24.232.29.151 OL151-29.fibertel.com.ar 11-4-2003 at 11:43:42
117 24.168.52.71 24-168-52-71.si.rr.com 9-4-2003 at 15:51:2
101 68.194.144.102 ool-44c29066.dyn.optonline.net 27-3-2003 at 8:5:22
100 202.184.158.140 202.184.158.140 24-3-2003 at 22:47:32
99 62.253.96.5 cache2-winn.server.ntli.net 13-3-2003 at 18:57:45
98 62.253.96.4 cache1-winn.server.ntli.net 13-3-2003 at 18:56:39
97 62.253.96.5 cache2-winn.server.ntli.net 13-3-2003 at 18:55:43
80 63.121.247.42 63.121.247.42 31-12-2002 at 16:2:50
79 202.152.27.130 ns1.cybercafe.or.id 25-12-2002 at 14:24:59
78 202.152.27.130 ns1.cybercafe.or.id 25-12-2002 at 14:25:6
76 24.95.24.107 ptd-24-95-24-107.maine.rr.com 11-12-2002 at 13:53:20
75 194.117.133.198 cache-haw2.cableinet.co.uk 6-12-2002 at 11:23:34
61 203.162.3.140 203.162.3.140 3-12-2002 at 23:11:21
57 148.221.140.64 dup-148-221-140-64.prodigy.net.mx 26-11-2002 at 22:17:59
56 24.189.219.147 ool-18bddb93.dyn.optonline.net 26-11-2002 at 21:58:37
55 24.189.219.147 ool-18bddb93.dyn.optonline.net 26-11-2002 at 21:58:30
54 65.214.207.226 system226.SharpeBMW.com 19-11-2002 at 13:23:1
53 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:3:0
52 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:3:0
51 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:3:0
50 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:59
49 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:59
48 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:59
47 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:59
46 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:59
45 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:59
44 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:58
43 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:58
42 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:58
41 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:58
40 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:57
39 24.205.195.80 24-205-195-80.cs-cres.charterpipeline.net 17-11-2002 at 9:2:57
38 198.231.23.1 198.231.23.1 15-11-2002 at 12:27:53
37 63.150.180.132 wb4.scannerx.com 12-11-2002 at 15:4:41
36 212.94.237.142 mail.karplus.de 7-11-2002 at 6:22:56
34 200.64.160.19 dup-200-64-160-19.prodigy.net.mx 23-10-2002 at 17:17:39
30 200.193.166.56 1-056.ctame700-3.telepar.net.br 1-10-2002 at 10:44:48
25 200.193.166.141 1-141.ctame700-3.telepar.net.br 20-9-2002 at 6:37:32
24 200.193.166.141 1-141.ctame700-3.telepar.net.br 19-9-2002 at 4:29:27
23 200.163.202.246 5-246.ctame700-3.telepar.net.br 16-9-2002 at 20:59:10
22 200.163.202.246 5-246.ctame700-3.telepar.net.br 16-9-2002 at 9:44:2
21 200.163.202.246 5-246.ctame700-3.telepar.net.br 16-9-2002 at 8:16:10
20 200.163.202.246 5-246.ctame700-3.telepar.net.br 16-9-2002 at 8:11:26
19 200.163.202.246 5-246.ctame700-3.telepar.net.br 16-9-2002 at 7:57:29
18 200.163.202.246 5-246.ctame700-3.telepar.net.br 16-9-2002 at 7:56:30
17 200.163.202.246 5-246.ctame700-3.telepar.net.br 16-9-2002 at 1:21:46
16 200.163.202.246 5-246.ctame700-3.telepar.net.br 16-9-2002 at 1:20:2
15 200.163.202.246 5-246.ctame700-3.telepar.net.br 15-9-2002 at 23:48:10
14 200.163.202.246 5-246.ctame700-3.telepar.net.br 15-9-2002 at 23:37:49
13 200.191.13.41 200191013041-dial-user-UOL.acessonet.com.br 31-8-2002 at 4:25:18
12 203.112.65.56 bridge.internux.net.id 24-8-2002 at 15:25:35
11 198.231.23.1 198.231.23.1 16-8-2002 at 17:42:20
10 66.171.47.94 94.47.171.66.subscriber.vzavenue.net 14-8-2002 at 18:46:58
9 24.49.97.133 ny-chicagost2a-133.buf.adelphia.net 7-8-2002 at 1:39:41
8 24.186.122.168 ool-18ba7aa8.dyn.optonline.net 4-8-2002 at 8:5:55
7 24.186.122.168 ool-18ba7aa8.dyn.optonline.net 4-8-2002 at 1:17:46
6 24.186.122.168 ool-18ba7aa8.dyn.optonline.net 4-8-2002 at 1:16:50
5 148.233.159.58 dup-148-233-159-58.prodigy.net.mx 2-7-2002 at 3:18:39
4 148.233.159.58 dup-148-233-159-58.prodigy.net.mx 27-6-2002 at 2:54:31
3 148.233.159.58 dup-148-233-159-58.prodigy.net.mx 27-6-2002 at 2:48:19
2 64.81.228.158 dsl081-228-158.chi1.dsl.speakeasy.net 27-5-2002 at 1:57:59
1 213.122.73.38 host213-122-73-38.in-addr.btopenworld.com 11-5-2002 at 14:52:14





This article comes from NukeCops
http://www.nukecops.com

The URL for this story is:
http://www.nukecops.com/modules.php?name=News&file=article&sid=323